BE Sem 7 CIVIL Winter 2012 Result Nagpur University


BE SEM 7 CIVIL WINTER 2012 RESULT NAGPUR UNIVERSITY


BE Seventh Semester Winter 2012 Result RTM Nagpur University | RTMNU BE Sem 7 Result | B.E. CIVIL Winter 2012 Result.


SEVENTH SEMESTER B.E. WINTER 2012 Result
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/03/2013
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-CIVIL ENGINEERING Marks Out Of 800

30001(540) 30002(616) 30003(546) 30004(659) 30005(600) 30006(511) 30007(622) 30008(613) 30009(587) 30010(582) 30011(587) 30012(619)
30013(560) 30014(628) 30015(500) 30016(602) 30018(622) 30019(579) 30020(539) 30021(529) 30022(464) 30023(583) 30024(574) 30025(535)
30026(486) 30027(503) 30028(610) 30029(476) 30030(582) 30031(556) 30032(555) 30033(580) 30034(530) 30035(599) 30037(550) 30038(464)
30039(584) 30041(584) 30042(560) 30044(513) 30045(536) 30046(553) 30047(604) 30048(505) 30049(606) 30050(574) 30051(575) 30052(531)
30053(574) 30054(545) 30055(578) 30056(517) 30057(625) 30058(601) 30059(487) 30060(531) 30061(482) 30062(519) 30063(538) 30064(544)
30066(560) 30067(489) 30068(512) 30069(555) 30070(594) 30071(530) 30072(558) 30073(555) 30074(481) 30075(542) 30076(603) 30077(576)
30078(545) 30079(597) 30080(536) 30081(579) 30082(545) 30083(505) 30084(530) 30085(567) 30086(453) 30096(450) 30102(546) 30103(581)
30104(670) 30105(536) 30106(544) 30107(638) 30108(540) 30109(598) 30110(545) 30112(475) 30113(577) 30114(564) 30115(627) 30116(521)
30117(465) 30118(509) 30119(593) 30120(562) 30121(508) 30122(455) 30123(606) 30125(533) 30126(614) 30128(629) 30130(563) 30131(477)
30132(512) 30133(613) 30134(552) 30136(500) 30137(460) 30139(482) 30140(619) 30141(628) 30142(611) 30143(569) 30144(512) 30145(577)
30146(586) 30147(567) 30148(624) 30149(609) 30150(584) 30151(660) 30152(573) 30153(549) 30154(577) 30155(635) 30157(544) 30168(482)
30174(544) 30175(611) 30176(643) 30177(517) 30178(578) 30179(527) 30180(625) 30181(510) 30182(509) 30183(509) 30184(522) 30185(578)
30186(540) 30187(527) 30188(588) 30189(465) 30190(580) 30191(556) 30192(460) 30193(510) 30194(567) 30195(581) 30196(565) 30197(523)
30198(555) 30199(546) 30200(493) 30201(575) 30203(530) 30204(557) 30205(535) 30206(544) 30207(512) 30208(592) 30209(499) 30210(548)
30211(538) 30212(511) 30213(554) 30214(561) 30215(603) 30216(608) 30217(549) 30218(528) 30220(578) 30221(611) 30222(579) 30223(570)
30224(556) 30225(502) 30226(481) 30227(556) 30228(523) 30229(559) 30230(563) 30231(577) 30232(580) 30233(508) 30234(486) 30235(559)
30237(515) 30238(461) 30239(569) 30240(587) 30241(546) 30242(483) 30253(446) 30254(457) 30256(468) 30269(530) 30270(565) 30271(554)
30272(622) 30273(544) 30274(509) 30275(549) 30276(545) 30277(552) 30278(517) 30279(572) 30280(523) 30281(485) 30282(543) 30285(544)
30288(579) 30289(527) 30292(542) 30293(556) 30295(579) 30296(494) 30297(524) 30300(521) 30303(536) 30304(516) 30306(508) 30307(473)
30308(653) 30309(534) 30311(542) 30312(559) 30314(531) 30315(564) 30321(580) 30322(606) 30323(483) 30324(541) 30325(514) 30326(547)
30327(485) 30328(551) 30329(602) 30330(520) 30331(505) 30332(527) 30333(553) 30334(579) 30335(564) 30336(594) 30337(580) 30338(481)
30339(480) 30340(591) 30341(582) 30342(620) 30343(592) 30344(649) 30345(574) 30346(570) 30347(560) 30348(480) 30349(555) 30350(539)
30351(566) 30352(591) 30354(498) 30355(566) 30356(533) 30357(538) 30358(492) 30359(586) 30360(457) 30362(457) 30363(575) 30364(549)
30365(571) 30366(493) 30367(413) 30368(530) 30369(493) 30370(442) 30371(557) 30373(502) 30374(499) 30375(462) 30376(482) 30377(530)
30378(593) 30380(584) 30381(566) 30382(533) 30383(483) 30384(591) 30385(498) 30386(577) 30387(565) 30388(504) 30389(520) 30390(564)
30391(528) 30392(563) 30393(609) 30395(512) 30396(473) 30397(519) 30398(582) 30399(469) 30401(522) 30404(478) 30405(501) 30406(567)
30407(543) 30408(555) 30409(458) 30410(573) 30411(533) 30412(463) 30413(571) 30414(520) 30415(591) 30416(496) 30417(589) 30418(624)
30419(503) 30420(574) 30421(576) 30422(445) 30423(482) 30424(475) 30425(549) 30426(594) 30427(514) 30428(453) 30429(484) 30430(562)
30431(426) 30432(505) 30433(479) 30434(598) 30435(503) 30436(499) 30438(543) 30439(528) 30441(547) 30442(487) 30444(555) 30445(565)
30446(474) 30449(513) 30450(523) 30451(441) 30452(536) 30453(507) 30454(474) 30455(537) 30456(510) 30467(500) 30475(541) 30476(548)
30477(543) 30478(540) 30479(611) 30480(551) 30481(506) 30482(498) 30484(509) 30485(506) 30486(571) 30487(544) 30488(556) 30489(537)
30490(607) 30491(562) 30492(568) 30493(546) 30494(533) 30495(483) 30496(547) 30498(598) 30499(547) 30500(565) 30501(548) 30503(599)
30504(592) 30505(620) 30507(584) 30508(480) 30510(563) 30511(633) 30512(629) 30513(604) 30514(578) 30516(565) 30517(527) 30519(565)
30521(566) 30522(501) 30523(547) 30524(530) 30526(534) 30527(537) 30528(593) 30529(606) 30530(543) 30531(605) 30532(662) 30533(534)
30534(542) 30536(609) 30537(523) 30538(508) 30540(467) 30541(546) 30542(623) 30543(547) 30544(580) 30545(613) 30546(568) 30547(463)
30558(449) 30560(440) 30568(608) 30569(651) 30570(532) 30571(567) 30572(587) 30573(637) 30574(676) 30575(628) 30576(502) 30577(615)
30578(542) 30579(632) 30580(565) 30581(496) 30582(553) 30583(565) 30584(618) 30585(605) 30586(609) 30587(608) 30588(580) 30589(608)
30590(561) 30591(595) 30592(610) 30593(537) 30594(568) 30595(598) 30596(550) 30597(513) 30598(620) 30599(540) 30600(587) 30601(560)
30602(554) 30603(502) 30609(495) 30610(619) 30611(538) 30612(595) 30613(532) 30614(523) 30615(534) 30616(496) 30617(492) 30618(516)
30619(574) 30620(563) 30621(602) 30622(536) 30623(544) 30624(525) 30625(598) 30626(512) 30627(549) 30628(544) 30629(585) 30630(488)
30631(501) 30632(592) 30633(518) 30634(523) 30635(569) 30636(522) 30637(543) 30638(512) 30641(505) 30642(647) 30644(585) 30645(590)
30646(561) 30647(581) 30649(542) 30652(541) 30654(536) 30655(529) 30656(538) 30659(458) 30660(541) 30661(473) 30662(522) 30667(490)
30669(561) 30670(565) 30672(568) 30685(466) 30692(491) 30694(542) 30695(534) 30696(606) 30697(603) 30698(504) 30699(558) 30700(489)
30701(531) 30702(565) 30703(532) 30704(524) 30707(539) 30710(489) 30711(531) 30717(569) 30718(622) 30719(616) 30720(558) 30721(556)
30722(619) 30723(535) 30724(560) 30725(563) 30726(570) 30727(580) 30728(607) 30729(561) 30730(609) 30731(603) 30733(546) 30734(574)
30735(607) 30736(608) 30737(605) 30738(568) 30739(607) 30740(583) 30741(544) 30743(552) 30744(519) 30745(537) 30746(574) 30747(544)
30748(563) 30749(536) 30751(540) 30752(570) 30753(535) 30754(588) 30755(553) 30756(596) 30758(598) 30760(540) 30761(504) 30762(591)
30764(535) 30765(567) 30766(587) 30767(585) 30769(550) 30770(526) 30773(528) 30774(551) 30776(606) 30777(591) 30778(600) 30779(532)
30780(577) 30793(452) 30794(457) 30796(534) 30798(529) 30799(529) 30801(459) 30802(525) 30804(564) 30805(552) 30806(532) 30807(525)
30808(470) 30809(551) 30810(543) 30811(540) 30813(611) 30814(590) 30816(556) 30817(503) 30819(495) 30823(572) 30825(544) 30826(463)
30827(567) 30828(477) 30831(583) 30832(495) 30833(470) 30834(520) 30837(538) 30838(618) 30839(429) 30840(540) 30842(558) 30844(562)
30845(565) 30846(535) 30847(531) 30848(532) 30849(489) 30850(517) 30851(516) 30871(588) 30872(544) 30873(531) 30874(570) 30875(548)
30876(622) 30877(538) 30879(563) 30880(522) 30881(569) 30882(653) 30883(522) 30884(518) 30885(598) 30886(508) 30887(562) 30889(506)
30892(610) 30894(511) 30895(584) 30897(531) 30898(600) 30899(547) 30900(607) 30901(500) 30908(558) 30909(639) 30910(547) 30911(554)
30912(575) 30914(558) 30915(525) 30916(523) 30917(551) 30918(595) 30919(538) 30920(568) 30921(533) 30922(537) 30923(556) 30925(550)
30926(601) 30927(597) 30928(558) 30929(543) 30930(549) 30931(597) 30932(636) 30933(502) 30934(538) 30935(579) 30936(596) 30937(545)
30938(530) 30939(574) 30940(555) 30941(584) 30942(542) 30943(580) 30944(654) 30945(664) 30946(555) 30947(653) 30948(512) 30949(517)
To be Announced Latter 
45168
List of Roll No's who failed with Exemption
Branch-CIVIL ENGINEERING
College- Ramdeobaba Kamla Nehru Engineering College, Nagpur 

30017- 1P,2P,3,5,6,7 30036- 1,2P,3P,4,5,6,7 30040- 1P,2,3P,4,6,7 30043- 1P,2,3,4,5,6,7 30065- 1P,2P,4,5,6,7
College- Priyadarshini College Of Engineering & Architecture, Nagpur 
30111- 1,2P,3,4,5,6,7 30124- 1P,2P,3,4,5,6,7 30127- 1P,2,3,4,5,6,7 30129- 1P,2P,3P,4,6,7 30135- 1P,2,3,4,5,6,7
30138- 1,2P,3,4,5,6,7 30156- 1,2,3P,4,5,6,7 30158- 1,2P,3,4,5,6,7
College- Yeshwantrao Chavan College Of Engineering, Nagpur 
30202- 1P,2P,3P,4,5,6,7 30219- 1P,2,3P,6,7 30236- 1P,2,3,4,5,6,7 30243- 1,2P,3P,4,6,7 30244- 1P,2P,3P,4,5,6,7
30255- 1P,2P,3P,6
College- Tulsiramji Gaikwad-Patil College of Engineering, Nagpur 
30283- 1P,2P,3,4,5,6,7 30284- 1P,2,3,4,5,6,7 30286- 1P,2,3,4,5,6,7 30287- 1P,2P,3P,4,5,6,7 30290- 1P,2P,3,4,6,7
30291- 1P,2P,3,6,7 30294- 1P,2,3,4,5,6,7 30298- 1P,2,3,4,6,7 30299- 1P,2,3P,5,6,7 30301- 1P,2,3,4,5,6,7
30302- 1P,2P,3,4,5,6,7 30305- 1P,2,3P,5,6,7 30310- 1P,2P,3P,4,5,6,7 30313- 1P,2P,3,4,5,6,7 30316- 1P,2P,3,4,5,6,7
College- K.D.K College Of Engineering, Nagpur 
30353- 2P,3P,4,5,6,7 30361- 1P,2,3,4,6,7 30372- 1P,2,3,4,5,6,7 30379- 1P,2,3,4,5,6,7 30394- 1P,2,3,4,5,6,7
30400- 1P,2,3P,4,6,7 30402- 1P,2T,3,4,5,6,7 30403- 1P,2T,3P,6,7 30437- 1P,2P,3P,4,5,6,7 30440- 1,2,3P,4,6,7
30443- 1,2,3P,6,7 30447- 1P,2,3,4,5,6,7 30448- 1P,2,3P,4,6,7 30457- 1P,3,4,5,6,7
College- Kavi Kulguru Institute Of Technology & Science, Ramtek 
30483- 1P,2,3,4,5,6,7 30497- 1P,2,3,4,5,6,7 30502- 1P,2P,3,4,5,6,7 30506- 1P,2,3,5,6,7 30509- 1P,2P,3P,4,6,7
30515- 1P,2P,3P,6,7 30518- 1P,2P,3P,6,7 30520- 1P,2P,3,5,6,7 30525- 1P,2,3,4,5,6,7 30535- 1P,2P,3P,4,6,7
30539- 1P,2,3,4,5,6,7
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur 
30639- 1P,2P,3,4,6,7 30640- 1P,2,3,4,5,6,7 30643- 1P,2,3,4,5,6,7 30648- 1P,2,3,4,5,6,7 30650- 1,2,3P,4,5,6,7
30651- 1P,2P,3,5,6,7 30653- 1P,2,3,4,5,6,7 30657- 1,2,3,6,7 30658- 1P,2,3,4,5,6,7 30663- 1P,2,3,4,5,6,7
30664- 1P,2P,3,4,5,6,7 30665- 1P,2,3,4,6,7 30666- 1,2P,3,4,6,7 30668- 1P,2,3,4,5,6,7 30671- 1P,2,3,6,7
30673- 1P,2,3,4,5,6,7 30674- 1P,2,3P,4,5,6,7 30675- 1P,2,3,4,5,6,7
College- Namdeorao Poreddiwar College of Engineering & 
30693- 1,2,3,6,7 30705- 1,2,3P,6,7 30706- 1P,2,3,4,6,7 30708- 1P,2,3,5,6,7 30709- 1P,2,3,4,6,7
College- M.B. Patel Institute Of Engineering & Technology, Gondia 
30732- 1P,2,3,4,5,6,7 30742- 1,2,3P,4,5,6,7 30750- 1,2,3,4,6,7 30757- 1P,2,3,4,5,6,7 30759- 1P,2,3,4,5,6,7
30763- 1P,2,3,4,5,6,7 30768- 1P,2,3,4,5,6,7 30771- 1P,2,3,4,5,6,7 30772- 1P,2,3,4,5,6,7 30775- 1,2P,3,6,7
College- B.D. College Of Engineering, Sewagram 
30792- 1P,2P,3P,4,5,6,7 30795- 1P,2,3P,4,5,6,7 30797- 1P,2,3,4,5,6,7 30800- 1P,2T,3T,4,5,6,7 30803- 1,2,3P,4,6,7
30812- 1P,3,5,6,7 30815- 1T,3T,4,5,7 30818- 1P,2,3,4,5,6,7 30820- 1P,3P,4,5,6,7 30821- 1P,2P,3P,6,7
30822- 1P,2,3,4,6,7 30824- 1P,2,3,4,5,6,7 30829- 1P,2P,3,4,5,6,7 30830- 1P,3,4,5,6,7 30835- 1P,2P,3P,6,7
30836- 1,2P,3,4,5,6,7 30841- 1,2P,3,4,5,6,7 30843- 1,2T,3,4,5,6,7
College- NAGARJUNA INST. OF ENGG. TECH. & MANAGEMENT, SATNAWARI, 
30878- 1P,2,3,4,5,6,7 30888- 1P,2,3P,6,7 30890- 1P,2,3P,4,6,7 30891- 1P,2P,3,4,5,6,7 30893- 1P,2P,3P,4,5,6,7
30896- 1P,2,3,4,5,6,7 30902- 1P,2P,3,4,5,6,7
College- Gurunanak Institute of Engineering & Management, Nagpur 
30913- 1P,2P,3,4,5,6,7 30924- 1P,2,3,4,5,6,7



Note- Failures desiring to appear for Summer 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college. 
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Previous Post Next Post

Contact Form