CRPF RECRUITMENT 2012 - 2013 ANSWER KEY, RESULTS
Answer Keys
ANSKERKEYOF WRITTEN TESTOF CONSTABLE GENERAL DUTY M/F - 2010 | |||||||
BOOKLET: "A" | |||||||
QNO. A | NS | QNO. | ANS | QNO. | ANS | QNO. | ANS |
1 | B | 26 | B | 51 | D | 76 | A |
2 | A | 27 | D | 52 | D | 77 | B |
3 | C | 28 | A | 53 | B | 78 | B |
4 | A | 29 | A | 54 | C | 79 | C |
5 | B | 30 | D | 55 | C | 80 | B |
6 | A | 31 | D | 56 | C | 81 | A |
7 | C | 32 | A | 57 | C | 82 | D |
8 | D | 33 | A | 58 | A | 83 | D |
9 | D | 34 | D | 59 | A | 84 | C |
10 | A | 35 | B | 60 | A | 85 | A |
11 | B | 36 | A | 61 | B | 86 | B |
12 | D | 37 | A | 62 | B | 87 | C |
13 | C | 38 | A | 63 | C | 88 | D |
14 | A | 39 | B | 64 | C | 89 | B |
15 | D | 40 | D | 65 | A | 90 | D |
16 | A | 41 | A | 66 | C | 91 | A |
17 | B | 42 | D | 67 | B | 92 | D |
18 | B | 43 | B | 68 | A | 93 | C |
19 | A | 44 | C | 69 | D | 94 | C |
20 | C | 45 | C | 70 | B | 95 | D |
21 | C | 46 | A | 71 | D | 96 | B |
22 | D | 47 | C | 72 | B | 97 | D |
23 | A | 48 | B | 73 | D | 98 | C |
24 | D | 49 | C | 74 | C | 99 | B |
25 | C | 50 | A | 75 | B | 100 | C |
ANSKERKEYOF WRITTEN TESTOF CONSTABLEGENERALDUTY M/F - 2010 | |||||||
BOOKLET: "B" | |||||||
QNO. A | NS | QNO. | ANS | QNO. | ANS | QNO. | ANS |
1 | A | 26 | A | 51 | C | 76 | C |
2 | D | 27 | B | 52 | D | 77 | B |
3 | B | 28 | B | 53 | A | 78 | A |
4 | C | 29 | C | 54 | D | 79 | D |
5 | C | 30 | B | 55 | C | 80 | B |
6 | A | 31 | A | 56 | D | 81 | C |
7 | C | 32 | B | 57 | A | 82 | B |
8 | B | 33 | B | 58 | A | 83 | C |
9 | C | 34 | A | 59 | D | 84 | D |
10 | A | 35 | C | 60 | B | 85 | B |
11 | B | 36 | D | 61 | D | 86 | D |
12 | A | 37 | A | 62 | D | 87 | C |
13 | C | 38 | C | 63 | B | 88 | C |
14 | A | 39 | D | 64 | C | 89 | D |
15 | B | 40 | B | 65 | C | 90 | A |
16 | A | 41 | D | 66 | C | 91 | A |
17 | C | 42 | B | 67 | C | 92 | D |
18 | D | 43 | A | 68 | A | 93 | D |
19 | D | 44 | A | 69 | A | 94 | C |
20 | A | 45 | A | 70 | A | 95 | A |
21 | D | 46 | B | 71 | B | 96 | B |
22 | B | 47 | D | 72 | B | 97 | C |
23 | D | 48 | A | 73 | C | 98 | D |
24 | C | 49 | A | 74 | C | 99 | B |
25 | B | 50 | D | 75 | A | 100 | D |
ANSKERKEYOF WRITTEN TESTOF CONSTABLEGENERALDUTY M/F - 2010 | |||||||
BOOKLET: "C" | |||||||
QNO. A | NS | QNO. | ANS | QNO. | ANS | QNO. | ANS |
1 | A | 26 | B | 51 | B | 76 | A |
2 | C | 27 | C | 52 | D | 77 | C |
3 | B | 28 | D | 53 | A | 78 | C |
4 | C | 29 | B | 54 | A | 79 | B |
5 | A | 30 | D | 55 | D | 80 | B |
6 | C | 31 | B | 56 | C | 81 | A |
7 | C | 32 | D | 57 | D | 82 | D |
8 | B | 33 | C | 58 | A | 83 | C |
9 | D | 34 | A | 59 | D | 84 | C |
10 | A | 35 | D | 60 | C | 85 | D |
11 | A | 36 | A | 61 | A | 86 | B |
12 | D | 37 | B | 62 | A | 87 | D |
13 | D | 38 | B | 63 | A | 88 | C |
14 | C | 39 | A | 64 | C | 89 | B |
15 | A | 40 | C | 65 | C | 90 | C |
16 | B | 41 | D | 66 | C | 91 | D |
17 | A | 42 | A | 67 | C | 92 | B |
18 | C | 43 | A | 68 | B | 93 | D |
19 | A | 44 | D | 69 | D | 94 | C |
20 | B | 45 | B | 70 | D | 95 | B |
21 | B | 46 | D | 71 | B | 96 | A |
22 | C | 47 | B | 72 | D | 97 | C |
23 | B | 48 | A | 73 | A | 98 | D |
24 | B | 49 | A | 74 | B | 99 | D |
25 | A | 50 | A | 75 | C | 100 | A |
ANSKERKEYOF WRITTEN TESTOF CONSTABLEGENERALDUTY M/F - 2010 | |||||||
BOOKLET: "D" | |||||||
QNO. A | NS | QNO. | ANS | QNO. | ANS | QNO. | ANS |
1 | D | 26 | B | 51 | B | 76 | A |
2 | B | 27 | D | 52 | B | 77 | C |
3 | D | 28 | A | 53 | C | 78 | D |
4 | C | 29 | A | 54 | C | 79 | D |
5 | B | 30 | D | 55 | A | 80 | A |
6 | A | 31 | C | 56 | C | 81 | D |
7 | B | 32 | D | 57 | B | 82 | B |
8 | B | 33 | A | 58 | A | 83 | D |
9 | C | 34 | D | 59 | D | 84 | C |
10 | B | 35 | C | 60 | B | 85 | B |
11 | C | 36 | D | 61 | A | 86 | A |
12 | A | 37 | A | 62 | D | 87 | C |
13 | B | 38 | A | 63 | B | 88 | D |
14 | B | 39 | D | 64 | C | 89 | D |
15 | A | 40 | B | 65 | C | 90 | A |
16 | D | 41 | D | 66 | A | 91 | C |
17 | A | 42 | D | 67 | C | 92 | B |
18 | C | 43 | B | 68 | B | 93 | C |
19 | D | 44 | C | 69 | C | 94 | D |
20 | B | 45 | C | 70 | A | 95 | B |
21 | D | 46 | C | 71 | B | 96 | D |
22 | B | 47 | C | 72 | A | 97 | C |
23 | A | 48 | A | 73 | C | 98 | C |
24 | A | 49 | A | 74 | A | 99 | D |
25 | A | 50 | A | 75 | B | 100 | A |
ANSKERKEYOF WRITTEN TESTOF CONSTABLEGENERALDUTY M/F - 2010 | |||||||
BOOKLET: "E" | |||||||
QNO. A | NS | QNO. | ANS | QNO. | ANS | QNO. | ANS |
1 | B | 26 | B | 51 | C | 76 | C |
2 | A | 27 | C | 52 | B | 77 | C |
3 | C | 28 | D | 53 | C | 78 | B |
4 | A | 29 | B | 54 | D | 79 | D |
5 | B | 30 | D | 55 | B | 80 | D |
6 | C | 31 | A | 56 | D | 81 | B |
7 | A | 32 | C | 57 | B | 82 | B |
8 | B | 33 | D | 58 | A | 83 | C |
9 | B | 34 | D | 59 | A | 84 | C |
10 | A | 35 | A | 60 | A | 85 | A |
11 | D | 36 | D | 61 | A | 86 | C |
12 | B | 37 | A | 62 | D | 87 | B |
13 | D | 38 | C | 63 | D | 88 | A |
14 | C | 39 | D | 64 | C | 89 | D |
15 | B | 40 | B | 65 | A | 90 | B |
16 | A | 41 | D | 66 | D | 91 | A |
17 | B | 42 | A | 67 | A | 92 | D |
18 | B | 43 | A | 68 | A | 93 | B |
19 | C | 44 | D | 69 | D | 94 | C |
20 | B | 45 | B | 70 | B | 95 | C |
21 | C | 46 | D | 71 | A | 96 | A |
22 | D | 47 | C | 72 | A | 97 | C |
23 | A | 48 | C | 73 | A | 98 | B |
24 | D | 49 | D | 74 | C | 99 | C |
25 | C | 50 | A | 75 | C | 100 | A |
Sport:
CRPF Recruitment