PONDICHERRY UNIVERSITY MCA 2013 EXAM TIMETABLE
PONDICHERRY UNIVERSEITY
EXAMINATION WING
M.C.A - Time Table MAY 2013 - PONDICHERRY UNIVERSITY
DATE | SEM | SES | SUBJECT | SUB. CODE | Q.P. CODE |
02.05.13 | IV | FN | Internet programming and Web Technology | T41(4) | MCA 741 NR |
03.05.13 | II | FN | Fundamentals of Algorithms | T21(4) | MCA 721 NR |
06.05.13 | IV | FN | Automata Theory and Compiler Design | T42(4) | MCA 742 NR |
07.05.13 | II | FN | Object Oriented Programming | T22(4) | MCA 722 NR |
08.05.13 | IV | FN | Software Engineering | T43(4) | MCA 743 NR |
09.05.13 | II | FN | Operating Systems | T23(4) | MCA 723 NR |
10.05.13 | IV | FN | ELE: .NET Framework and C# | EL21 | MCA (E) 2G |
10.05.13 | IV | AN | Ele:Object Oriented Analysis And Design | EL32 | MCA (E) 2K |
13.05.13 | II | FN | Ele: Introduction to Programming | E22(4) | MCA (E) 2B |
13.05.13 | II/IV | FN | Ele: Business Process | E25(4) | MCA (E) 2J |
14.05.13 | IV | FN | ELE:Crypt Analysis And Security Principles | MCA (E) 4T | |
14.05.13 | IV | FN | ELE: Software Testing And Quality Assurance | E46(4) | MCA (E) 2M |
14.05.13 | IV | FN | Ele: TCP/IP | E43(3) | MCA (E) 2D |
14.05.13 | IV | FN | Ele: Communication Skills | MCA (E) 4S | |
14.05.13 | IV | FN | Ele: E-Commerce | MCA (E) 4U | |
14.05.13 | II/IV | AN | Ele: Client Server Systems | E23(4) | MCA (E) 2H |
15.05.13 | II | FN | ELE: Multimedia Systems and Applications | E26(4) | MCA (E) 2F |
15.05.13 | II | FN | ELE: Accounting and Financial Management | E27(4) | MCA (E) 2A |
16.05.13 | V | FN | Computer Graphics | T51(4) | MCA 751 NR |
16.05.13 | I | AN | Mathematical Foundations of Com. Science | T11(4) | MCA 711 NR |
17.05.13 | V | FN | Management Concepts and Strategies | T52(4) | MCA 752 NR |
17.05.13 | I | AN | Computer Organization & Assembly Lang.Prog | T12(4) | MCA 712 NR |
20.05.13 | V | FN | Ele: Principles of Distributed Systems | EL41 | MCA (E) 2Q |
20.05.13 | III/V | FN | Ele: Advanced Java | C536 | MCA (E) 2L |
20.05.13 | V | FN | ATM Network | EL23(4) | MCA (E) 2O |
20.05.13 | I | AN | Data Structures | T13(4) | MCA 713 NR |
21.05.13 | V | FN | Ele: Data Warehousing and Mining | E54(4) | MCA |
21.05.13 | I | AN | Problem Solving and Programming | T14(4) | MCA 714 NR |
22.05.13 | III | FN | Data Base Management System | T31(4) | MCA 731 NR |
22.05.13 | I | AN | Information Technology | T15(4) | MCA 715 NR |
23.05.13 | III | FN | Computer Networks | T32(4) | MCA 732 NR |
27.05.13 | III | AN | Windows and Visual Programming | T33(4) | MCA 733 NR |
27.05.13 | II | FN | Ele: Operation Research | E21(4) | MCA (E) 2C |
27.05.13 | II | FN | Ele: Image Process | MCA (E) 4V | |
28.05.13 | III | FN | Ele: | C529 | MCA (E) 2P |
28.05.13 | III/II | FN | ELE:Principles of Programming Languages | E24(4) | MCA (E) 2E |
29.05.13 | III | FN | Ele: System Software | EL10(4) | MCA (E) 3R |
29.05.13 | V | AN | Ele: Middleware Technology | T52(3) | MCA (E) 2N |
