TOPPERS LIST ORISSA 10TH RESULT 2013 TOPPER TOP 100 MERIT LIST ODISHA HSC RESULT 2013 1ST MARK, TOP 10 RANK HOLDER SCHOOL WISE, NAME WISE, BSE TOPER STUDENTS LIST, RANK LIST TOPPERS HSC ODISHA, MADHYAMA TOPPERS 2013
Toppers List orissa 10th result 2013, Top 10 Students
Toppers of Orrisa 2013 Exam | ||||
Roll No | Name | School Name | ||
039EC267 | JUGAL KISHOR RANA | S VIDYA MANDIR, BARPALI | ||
065AA166 | CHANDRA SEKHAR BEHERA | RAVENSHAW COLLEGIATE SCHOOL, CUTTACK | ||
021CC030 | SAMYAK DASH | BALA MAA ANDHARI HIGH SCHOOL, BALA KAUNRIKALA | ||
151AA204 | SOHAM MOHAPATRA | SRI A C I E, BANKI | ||
097DB015 | BANITA HOTA | BALLIPADAR HIGH SCHOOL, BALLIPADAR | ||
004AE284 | SOURAV TRIPATHY | SARASWATI VIDYAMANDIR, NALCO NAGAR | ||
050BA064 | OM SUBHAM SWAIN | KALYANPUR HIGH SCHOOL, KALYANPUR | ||
002CB290 | SAMBIT RATH | M MANJARI SARASWATI SHISHU VIDYAMANDIR, NAYA BAZAR | ||
113CD021 | BABITA MOHANTA | BHANJAKIA NEW GOVT HIGH SCHOOL, BHANJAKIA | ||
042AB163 | SUDIPTA MOHAPATRA | PORT TRUST HIGH SCHOOL, PARADIP PORT |
Thank you for sharing the Sarkari results great job done by the indian results website.
ReplyDeleteRegards,
sarkari result