M.SC. SEM-IV (CHEMISTRY) RESULT 2013 - HNGU.NET
THE RESULT OF THE FOLLOWING CANDIDATES HAVE BEEN DECLARED SUCCESSFUL
AT THE M.Sc. SEM-IV(CHEMISTRY) EXAMINATION HELD IN MAR-JUN 2013
FIRST DIST.
16 27 28 29 32 40 41 42 43 44 51
52 53 54 55 56 57 82 98 99 102 108
109 113 154 157 159 165 167 176 179 181 222
223 238 249 252 253 254 257 260 262 265 268
269 273 275 276 280 321 328 331 337 342 347
348 349 351 354 358 378 379 380 382 383 384
385 386 387 388 389 390 391 392 393 394 395
396 399 401 403 404 405 406 407 408 409 410
412 414 415 416 417 420 423 424 425 426 432
433 434 436 467 468 470 494 496 497 500
FIRST
12 20 22 24 34 35 47 50 59 63 64
65 76 81 84 94 95 96 100 103 104 107
110 111 115 123 124 125 131 134 135 137 138
139 152 153 158 160 163 174 175 178 182 187
188 200 202 208 212 215 216 219 236 245 246
248 250 255 256 259 261 266 267 277 281 282
284 286 287 293 294 295 297 298 300 302 303
304 305 307 309 314 315 316 322 324 325 326
327 330 332 333 334 335 340 341 345 350 356
357 360 365 367 377 381 398 400 411 418 419
421 427 428 429 430 431 435 437 454 461 462
463 469 471 473 475 476 478 498 499 502 503
504
SECOND
183 184 186 194 228 279 283 296
PASS
1 2 3 5 6 10 11 13 14 15 21
36 37 39 45 46 48 49 58 60 61 62
66 68 75 89 90 92 93 97 101 105 106
112 114 117 119 120 121 126 127 128 130 143
144 145 148 149 150 166 193 195 196 197 198
207 211 227 233 234 243 244 263 285 353 359
361 362 366 371 372 373 375 397 402 413 422
440 441 442 447 448 449 450 455 456 457 458
460 465 466 477 479 483 484 486 487 488 490
495 501
FAIL / NC / DROPEED
7 8 205 241 247 480 489 505 506
ABSENT
70 301
ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED.
485 491 493
THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103
AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
4 9 17 18 19 23 25 26 30 31 33
38 67 69 71 72 73 74 77 78 79 80
83 85 86 87 88 91 116 118 122 129 132
133 136 140 141 142 146 147 151 155 156 161
162 164 168 169 170 171 172 173 177 180 185
189 190 191 192 199 201 203 204 206 209 210
213 214 217 218 220 221 224 225 226 229 230
231 232 235 237 239 240 242 251 258 264 270
271 272 274 278 288 289 290 291 292 299 306
308 310 311 312 313 317 318 319 320 323 329
336 338 339 343 344 346 352 355 363 364 368
369 370 374 376 438 439 443 444 445 446 451
452 453 459 464 472 474 481 482 492
NOTE :- APPLICATIONS FOR VERIFICATION/REASSESSMENT WILL BE ACCEPTED UPTO
06/07/2013 . A FEE OF Rs.100/- PER PAPER FOR VERIFICATION &
Rs. 250/- PER PAPER FOR REASSESSMENT SHOULD BE REMITTED BY THE
APPLICANT.
RESULT OF THIS EXAMINATION IS : 97.50 %
I/C. CONTROLLER OF EXAMINATIONS
Sport:
HNGU 2013 Results