SHIVAJI UNIVERSITY BA PART 2, PART 3 APRIL 2013 RESULT
Shivaji University,Kolhapur NOT TO BE PUBLISHED BEFORE 6.00 PM ON FRIDAY,21 JUNE 2013
RESULT OF B. A. PART - II & III EXAMINATION HELD IN Mar 2013.
First Class With Distinction :-
-------------------------------
45675, 45816
First Class :-
--------------
45537, 45822, 45899, 46005, 46150
Second Class :-
---------------
45447, 45493, 45615, 45624, 45625, 45632, 45635, 45636, 45667, 45668, 45689, 45699,
45707, 45709, 45719, 45732, 45740, 45750, 45762, 45773, 45775, 45777, 45778, 45780,
45783, 45784, 45789, 45794, 45795, 45796, 45800, 45802, 45808, 45809, 45818, 45820,
45823, 45827, 45830, 45836, 45837, 45839, 45842, 45852, 45855, 45856, 45857, 45864,
45865, 45868, 45870, 45871, 45872, 45875, 45876, 45882, 45883, 45884, 45887, 45888,
45889, 45894, 45906, 45919, 45920, 45927, 45929, 45930, 45931, 45936, 45942, 45948,
45949, 45950, 45954, 45958, 45959, 45961, 45965, 45966, 45969, 45970, 45973, 45975,
45977, 45978, 45987, 45988, 45993, 45994, 45998, 46013, 46025, 46026, 46038, 46039,
46042, 46043, 46050, 46052, 46058, 46059, 46062, 46066, 46070, 46071, 46072, 46074,
46083, 46085, 46086, 46088, 46089, 46092, 46097, 46098, 46103, 46107, 46110, 46123,
46126, 46127, 46131, 46137, 46146, 46157, 46158, 46168, 46169, 46170, 46178, 46179,
46191, 46193, 46194, 46198, 46200, 46202, 46207, 46220, 46221, 46222, 46224, 46227,
46231, 46232, 46234, 46242, 46243, 46245, 46247, 46252, 46258, 46262, 46264, 46265,
46267, 46273, 46276, 46281, 46283, 46290, 46292, 46300, 46304, 46305, 46309, 46310,
46312, 46313, 46314, 46318, 46319, 46320, 46324, 46325, 46327, 46329, 46334, 48438,
49008, 49014, 49016, 49018
Pass Class :-
-------------
45583, 45666, 45671, 45687, 45688, 45711, 45720, 45742, 45746, 45759, 45776, 45779,
45781, 45782, 45786, 45801, 45810, 45811, 45825, 45892, 45900, 45903, 45908, 45938,
45943, 45945, 45953, 45991, 45996, 46015, 46029, 46033, 46037, 46040, 46051, 46055,
46060, 46064, 46068, 46073, 46076, 46080, 46081, 46100, 46106, 46120, 46129, 46130,
46154, 46171, 46183, 46206, 46218, 46225, 46241, 46249, 46253, 46285, 46288, 46297,
46298, 46316, 46321, 46322
Shivaji University,Kolhapur
PAGE NO: 2
B. A. PART - II & III , Mar 2013
PASS :-
-------
45869
=========================================
| |
| |
| PERCENTAGE OF PASSING : 45.96 |
| ----------------------- |
| |
| |
=========================================
The Result of the following candidates is reserved for LAPSES . :-
---------------------------------------------------------------------
45790, 45813, 45831, 45862, 46011
Vidyanagar,
Kolhapur 416 004 Dr. B.M.Hirdekar
Date :- 21 June 2013 Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 06-07-2013
b) For Verification of Marks :- 06-07-2013