VNSGU B.COM. 2ND YEAR 2013 RESULT
Veer Narmad South Gujarat University Surat Result BCom Part 2.
Veer Narmad South Gujarat University Surat Result 2013
SECOND YEAR B.Com. (EXTERNAL) Examination, MARCH-2013
The following candidates are hereby declared successful at the SECOND YEAR B.Com.
(EXTERNAL) Examination held by this University in MARCH-2013.
SECOND CLASS :
30025 30034 31079
PASS :
30001 30003 30004 30009 30010 30012 30013 30014 30017 30019
30020 30021 30022 30023 30024 30037 30038 30039 30040 30041
30051 30056 30057 30060 30065 30069 30070 30072 30074 30075
30076 30079 30080 30081 30082 30083 30084 30088 30089 30091
30093 30096 30098 30099 30105 30110 30115 30117 30120 30121
30124 30129 30130 30132 30133 30134 30143 30147 30150 30152
30153 30155 30157 30158 30159 30161 30162 30164 30165 30166
30167 30169 30172 30178 30180 30182 30183 30184 30186 30187
30188 30189 30190 30193 30195 30196 30198 30199 30200 30204
30206 30207 30208 30209 30211 30212 30214 30217 30220 30226
30228 30229 30231 30232 30233 30234 30236 30237 30244 30246
30250 30251 30252 30253 30281 30287 30293 30301 30302 30303
30304 30305 30313 30315 30316 30323 30329 30336 30338 30340
30341 30342 30346 30347 30351 30352 30356 30357 30358 30361
30362 30363 30368 30370 30375 30386 30388 30389 30390 30392
30394 30395 30398 30399 30400 30401 30402 30403 30405 30407
30410 30412 30413 30419 30420 30421 30422 30428 30430 30431
30437 30441 30456 30459 30462 30465 30467 30468 30470 30471
30474 30476 30478 30479 30480 30481 30482 30483 30485 30487
30488 30494 30495 30496 30497 30503 30507 30510 30511 30512
30513 30514 30515 30516 30517 30518 30521 30531 30532 30533
30536 30537 30538 30539 30542 30550 30551 30552 30553 30555
30559 30560 30567 30569 30570 30573 30574 30576 30582 30583
30584 30585 30587 30589 30597 30598 30600 30601 30605 30608
30610 30613 30614 30615 30616 30618 30619 30620 30623 30628
30629 30635 30636 30637 30638 30641 30652 30653 30654 30656
30657 30658 30663 30664 30665 30667 30672 30678 30679 30680
30681 30682 30687 30691 30692 30693 30696 30697 30698 30702
30707 30709 30719 30720 30723 30727 30728 30731 30732 30734
30741 30748 30752 30755 30756 30757 30758 30759 30760 30765
30779 30780 30781 30790 30791 30792 30794 30796 30811 30812
30818 30821 30825 30826 30829 30830 30831 30838 30839 30840
30843 30844 30849 30850 30852 30853 30854 30859 30862 30864
30865 30868 30870 30880 30881 30884 30885 30891 30892 30896
30898 30900 30903 30912 30913 30922 30925 30928 30930 30933
30934 30935 30937 30938 30940 30945 30947 30948 30950 30952
30956 30959 30966 30969 30971 30972 30973 30976 30982 30990
30992 30993 30994 30995 30996 30997 30999 31002 31003 31004
31005 31010 31011 31013 31018 31019 31020 31026 31039 31042
31045 31048 31049 31050 31051 31052 31057 31058 31060 31061
31063 31064 31066 31067 31070 31071 31072 31087 31088 31092
31097 31098 31099 31100 31101 31102 31108 31111 31112 31113
31118 31119 31121 31122 31123 31124 31125 31132 31134 31137
31139 31140 31144 31152 31153 31155 31156 31160 31161 31167
31169 31171 31173 31174 31177 31178 31179 31180 31181 31182
31188 31195 31199 31200 31201 31204 31210 31211 31212 31213
31214 31215 31216 31218 31219 31222 31225 31226 31227 31228
31229 31232 31233 31234 31235 31236 31237 31240
A.T.K.T. :
30002 30026 30027 30031 30044 30047 30171 30222 30223 30254
30258 30259 30262 30264 30271 30278 30279 30289 30290 30291
30300 30527 30529 30578 30579 30580 30602 30603 30643 30649
30711 30762 30784 30785 30786 30787 30876 30923 30924 30926
30968 30975 30981 30983 30984 30985 31077 31080 31083 31086
31128 31206
The result of the following candidates is WITHHELD whose cases falls
UNDER O.165 as they have not passed their Lower Examination :
30005 30033 30035 30046 30048 30049 30050 30097 30109 30125
30140 30168 30191 30205 30215 30216 30260 30263 30266 30268
30275 30276 30280 30292 30294 30295 30296 30297 30298 30331
30350 30365 30381 30397 30414 30415 30464 30466 30491 30522
30523 30524 30528 30541 30562 30566 30604 30607 30617 30630
30633 30640 30644 30645 30650 30651 30661 30662 30666 30688
30700 30712 30713 30714 30827 30828 30832 30833 30857 30877
30878 30879 30886 30962 30967 30974 30979 30986 30987 30988
30989 31006 31008 31014 31015 31023 31040 31044 31073 31074
31076 31081 31129 31131 31149 31159 31183 31184 31186 31208
31209 31244
TOTAL RESULT : 49.18% WITH A.T.K.T. : 54.5%
SECOND CLASS : 3
PASS : 478
A.T.K.T. : 52
FAIL : 445
ABSENT : 164
W.O165 : 102
No. Exam/BCOM/4686/of 2013,
Office of the Veer Narmad South Gujarat
University, Surat
31 May 2013
Sport:
VNSGU 2013 Results