VNSGU B.SC. FIRST YEAR RESULT MARCH 2013
Veer Narmad South Gujarat University Surat B.Sc. 1st Year Result 2013.
Veer Narmad South Gujarat University Surat
Result Notification No. : 554 / 2013
FIRST YEAR B.Sc. Examination, MARCH-2013
-------------------------------------------------------------------------------
The following candidates are hereby declared successful at the FIRST YEAR B.Sc.
Examination held by this University in MARCH-2013.
PASS :
2 6 7 8 9 10 11 12 13 14 16 33
34 38 39 40 41 42 45 48 51 52 60 62
63 64 65 71 72 73 86 90 98 117 119 126
128 132 134 138 150 151 152 153 154 155 156 157
158 159 160 161 162 163 164 165 166 167 168 169
170 171 172 173 174 176 177 178 180 184 187 188
190 191 198 200 208 210 215 229 232 233 234 240
252 263 268 272 273 275 278 280 281 282 283 287
288 289 290 291 292 293 297 298 307 308 309 311
313 314 315 317 319 321 323 326 327 328 329 330
331 333 334 337 338 340 343 351 359 361 368 369
370 381 384 389 391 392 393 394 398 399 401 402
403 404 405 406 407 408 409 411 456 465 471 472
479 482 487 488 489 490 493 494 495 499 503 504
506 510 513 517 518 519 520 521 522 523 524 525
526 527 528 529 530 531 532 533 534 535 536 537
538 539 540 541 550 554 555 563 564 566 567 568
574 575 576 577 580 589 597 598 601 603 604 608
611 612 613 614 615 620 623 628 629 630 631 632
640 643 644 645 646 647 648 649 650 651 652 653
654 655 656 657 658 659 660 661 670 671 672 673
674 675 676 677 678 679 680 681 682 683 684 685
686 687 692 703 705 706 707 713 719 720 721 722
723 724 727 734 744 745 752 754 759 760 774 775
777 778 779 781 782 783 785 789 791 792 794 796
798 799 811 813 820 826 829 836 837 838 839 840
841 842 843 844 845 851 853
A.T.K.T. :
140 345 516 663 664
The result of the following candidates is held in RESERVE as their
cases fall under unfairmeans :
387 388 428 442 444 445 452
TOTAL RESULT : 38.90% WITH A.T.K.T. : 39.51%
PASS : 319
FAIL : 496
A.T.K.T. : 5
ABSENT : 26
RESERVE : 7
No. Exam/BSC/4645/of 2013,
Office of the Veer Narmad South Gujarat
University, Surat
30 May 2013
Sport:
VNSGU 2013 Results