HNGU M.Pharm 2013 Sem 4 Result
AT THE
Master of Pharmacy Sem-IV EXAMINATION HELD IN MAR-JUN 2013
FIRST DIST.
1 3 4 5 6 7 8 10 11 12 13
14 15 16 17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32 33 34 35
36 38 39 40
PASS
2 37
AT THE
Master of Pharmacy Sem-IV EXAMINATION HELD IN MAR-JUN 2013
FIRST DIST.
1 3 4 5 6 7 8 10 11 12 13
14 15 16 17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32 33 34 35
36 38 39 40
PASS
2 37