| Result Statistics | |
| Total Appeared: | 22 |
| Passed: | 4 |
| Failed: | 2 |
| Re-Appear: | 16 |
| Absent: | 0 |
| Later On: | 0 |
| PMA: | 0 |
| Unfair Means: | 0 |
| Ilness Concession: | 0 |
| Not Elligible: | 0 |
| Errors & Omissions Expected | |
| Result Statistics | |
| Total Appeared: | 22 |
| Passed: | 4 |
| Failed: | 2 |
| Re-Appear: | 16 |
| Absent: | 0 |
| Later On: | 0 |
| PMA: | 0 |
| Unfair Means: | 0 |
| Ilness Concession: | 0 |
| Not Elligible: | 0 |
| Errors & Omissions Expected | |