Shivaji University TE Production May 2013 Result - www.unishivaji.ac.in

SHIVAJI UNIVERSITY TE PRODUCTION MAY 2013 RESULT - WWW.UNISHIVAJI.AC.IN

TE 2013 Results 2013 Shivaji University | Shivaji University 2013 Results

Shivaji University,Kolhapur                         

NOT TO BE PUBLISHED BEFORE 6.00 PM ON MONDAY,22 JULY 2013
RESULT OF T.E. (PRODUCTION) EXAMINATION HELD IN May 2013.

PASS NUMBERS :-
---------------
21512, 21513, 21514, 21515, 21516, 21517, 21518, 21519, 21521, 21526, 21528, 21530,

21531, 21532, 21533, 21534, 21535, 21537, 21538, 21539, 21541, 21542, 21543, 21544,

21546, 21547, 21548, 21549, 21550, 21551, 21552, 21553, 21555, 21558, 21559, 21560,

21562, 21563, 21564, 21566, 21568, 21569, 21570, 21571, 21572, 21573, 21574, 21576,

21984, 21985, 21986, 21990, 21991, 21992, 21993, 21994, 21995, 21996, 21998, 21999,

22000, 22001, 22003, 22004, 22005, 22006, 22008, 22009, 22011, 22012, 22015, 22017,

22018, 22019, 22020, 22021, 22022, 22025, 22026, 22027, 22029, 22030, 22031, 22032,

22035, 22038, 22041, 22042, 22043, 22045, 22046, 22047, 22048, 26229, 26230, 26231,

26232, 26233, 26234, 26235, 26236, 26237, 26238, 26239, 26240, 26241, 26242, 26243,

26244, 26245, 26248, 26249, 26250, 26251, 26252, 26253, 26254, 26255, 26258, 26260,

26261, 26262, 26263, 26264, 26265, 26266, 26267, 26268, 26269, 26271, 26272, 26273,

26274, 26275, 26277, 26281, 26282, 26283, 26284, 26285, 26286, 26287, 26289, 26290,

26292, 26293, 26294, 26295, 26296, 26297, 26298




=========================================
| |
| |
| PERCENTAGE OF PASSING : 73.30 |
| ----------------------- |
| |
| |
=========================================

The following unsuccessful candidates are allowed to keep term for B.E. Part - 4

ATKT NUMBERS :-
---------------
21520, 21522, 21523, 21524, 21525, 21527, 21529, 21540, 21545, 21554, 21556, 21557,

21561, 21565, 21567, 21575, 21987, 21988, 21989, 22002, 22010, 22013, 22014, 22016,

22023, 22024, 22028, 22033, 22034, 22040, 22044, 22049, 22052, 26246, 26247, 26256,

26257, 26259, 26270, 26276, 26278, 26279, 26280, 26288, 26291, 38008




















Shivaji University,Kolhapur



PAGE NO: 2
T.E. (Production) , May 2013


Vidyanagar,
Kolhapur 416 004 Dr. B.M.Hirdekar
Date :- 22 July 2013 Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-

a) Supply of Photostat copy to the concern student:- 06-08-2013
b) For Verification of Marks :- 06-08-2013
Previous Post Next Post

Contact Form