FE ENGINEERING RESULT 2013 SHIVAJI UNIVERSITY KOLHAPUR - WWW.UNISHIVAJI.AC.IN
FE Engineering Result 2013 Shivaji University,Kolhapur Result 2013
NOT TO BE PUBLISHED BEFORE 6.00 PM ON FRIDAY,02 AUGUST 2013
RESULT OF F.E. EXAMINATION HELD IN May 2013.
PASS NUMBERS :-
---------------
4, 6, 10, 15, 21, 32, 49, 51, 53, 55, 60, 62,
64, 65, 67, 68, 73, 78, 90, 101, 110, 113, 133, 134,
152, 154, 155, 161, 162, 177, 185, 195, 210, 211, 220, 223,
228, 230, 248, 253, 255, 259, 260, 261, 262, 268, 275, 277,
279, 295, 296, 297, 305, 309, 317, 321, 331, 341, 344, 350,
351, 362, 363, 364, 369, 371, 375, 376, 377, 397, 403, 407,
408, 413, 414, 419, 423, 460, 461, 475, 481, 488, 489, 490,
493, 509, 511, 521, 524, 531, 535, 537, 545, 551, 557, 573,
575, 576, 586, 596, 600, 606, 618, 628, 664, 672, 679, 698,
725, 726, 731, 733, 746, 748, 749, 753, 764, 783, 786, 788,
791, 793, 794, 796, 803, 807, 816, 817, 828, 846, 867, 872,
877, 895, 897, 898, 901, 906, 911, 912, 919, 921, 931, 948,
949, 970, 972, 982, 1015, 1021, 1046, 1067, 1079, 1090, 1091, 1101,
1106, 1111, 1119, 1133, 1136, 1146, 1157, 1163, 1173, 1174, 1199, 1200,
1216, 1228, 1234, 1257, 1258, 1261, 1264, 1268, 1272, 1275, 1276, 1277,
1278, 1282, 1283, 1299, 1313, 1315, 1352, 1354, 1365, 1368, 1387, 1389,
1390, 1393, 1404, 1406, 1425, 1426, 1427, 1429, 1433, 1442, 1446, 1447,
1491, 1506, 1537, 1563, 1572, 1574, 1590, 1620, 1622, 1658, 1686, 1688,
1720, 1726, 1731, 1736, 1752, 1767, 1772, 1773, 1789, 1800, 1811, 1814,
1821, 1828, 1837, 1840, 1856, 1868, 1873, 1879, 1883, 1884, 1891, 1900,
1913, 1920, 1921, 1922, 1925, 1931, 1934, 1938, 1944, 1948, 1953, 1954,
1958, 1973, 1989, 1991, 2009, 2011, 2024, 2025, 2031, 2033, 2037, 2040,
2044, 2047, 2048, 2049, 2051, 2052, 2054, 2055, 2057, 2060, 2061, 2062,
2072, 2075, 2101, 2103, 2107, 2114, 2115, 2116, 2129, 2130, 2141, 2142,
2143, 2147, 2148, 2151, 2169, 2174, 2199, 2216, 2218, 2228, 2241, 2263,
2264, 2266, 2267, 2268, 2270, 2276, 2278, 2322, 2329, 2334, 2344, 2373,
2392, 2394, 2396, 2516, 2526, 2528, 2536, 2538, 2543, 2544, 2556, 2567,
2568, 2570, 2571, 2572, 2577, 2585, 2588, 2591, 2595, 2609, 2617, 2643,
2645, 2666, 2667, 2679, 2680, 2697, 2702, 2717, 2719, 2722, 2732, 2735,
..........
Shivaji University,Kolhapur
PAGE NO: 2
F.E. , May 2013
PASS NUMBERS :-
---------------
2742, 2746, 2749, 2751, 2753, 2782, 2784, 2799, 2807, 2808, 2811, 2816,
2845, 2848, 2871, 2892, 2893, 2899, 2913, 2928, 2934, 2967, 2969, 2979,
2988, 2994, 3018, 3029, 3030, 3037, 3045, 3047, 3057, 3064, 3065, 3066,
3069, 3080, 3090, 3097, 3114, 3117, 3123, 3134, 3137, 3157, 3160, 3177,
3202, 3205, 3207, 3212, 3215, 3230, 3251, 3262, 3276, 3280, 3287, 3289,
3308, 3309, 3330, 3331, 3335, 3349, 3354, 3358, 3368, 3374, 3413, 3427,
3437, 3446, 3452, 3458, 3601, 3602, 3619, 3627, 3630, 3643, 3646, 3650,
3651, 5326, 38022, 38023, 38032, 40205, 40220, 40234, 40238, 40240, 40247, 40254,
40258, 40259, 40264, 40265, 40267, 40269, 40270, 40274, 40277, 40280, 40281, 40282,
40283, 40284, 40609, 40613, 40616, 40617, 40624, 40627, 40631, 40632, 40635, 40638,
40641, 40642, 40644, 40645, 40656, 40660, 40662, 41104, 41112, 41121, 41122, 41134,
41138, 41153, 41157, 41159, 41160, 41161, 41162, 41163, 41164, 41165, 41166, 41167,
41168, 41170, 41171, 41172, 41176, 41178, 41179, 41180, 41184, 41185, 41187, 41188,
41189, 41194, 41196, 41197, 41198, 41199, 41203, 41208, 41210, 41218, 41227, 41234,
41235, 41238, 41244, 41246, 41248, 41255, 41256, 41269, 41272, 41274, 42932, 42963,
42964, 42965, 42967, 42977, 42978, 42980, 42981, 42986, 42987, 42993, 43005, 43006,
43010, 43017, 43018, 43021, 43022, 43028, 43031, 43033, 43040, 43041, 43043, 43047,
43048, 43049, 43053, 43054, 43055, 43060, 43063, 43065, 43066, 43067, 43068, 43070,
43078, 43084, 43087, 43088, 43089, 43090, 43091, 43092, 43093, 43094, 43095, 43097,
43099, 43101, 43103, 43105, 43111, 43114, 43117, 43120, 43122, 43126, 43127, 43133,
43141, 43147, 43151, 43154, 43155, 43160, 43163, 43171, 43172, 43175, 43180, 43181,
43182, 43191, 43192, 43197, 43198, 43201, 43203, 43210, 43211, 43213, 43214, 43221,
43228, 43230, 43238, 43242, 43247, 43250, 43257, 43263, 43265, 43269, 43273, 43274,
43277, 43289, 43291, 43295, 43296, 43297, 43312, 43315, 43316, 43318, 43321, 43323,
43324, 43332, 43334, 43335, 43341, 43351, 43354, 43355, 43356, 43360, 43367, 43375,
43376, 43381, 43389, 43400, 43406, 43409, 43418, 43429, 43430, 43431, 43437, 43438,
43439, 43440, 43449, 43451, 43463, 43467, 43482, 43484, 43485, 43488, 43489, 43508,
43517, 43529, 43532, 43538, 43539, 43548, 43554, 43563, 43569, 43571, 43577, 43618,
43620, 43627, 43639, 43669, 43672, 43673, 43678, 43683, 43693, 43698, 43700, 43707,
43710, 43715, 43729, 43732, 43733, 43734, 43735, 43737, 43739, 43746, 43749, 43752,
..........
Shivaji University,Kolhapur
PAGE NO: 3
F.E. , May 2013
PASS NUMBERS :-
---------------
43758, 43768, 43772, 43778, 43789, 43790, 43791, 43795, 43796, 43801, 43807, 43811,
43812, 43813, 43829, 43832, 43837, 43838, 43842, 43843, 43844, 43846, 43848, 43852,
43855, 43867, 43869, 43878, 43879, 43880, 43882, 43889, 43890, 43906, 43908, 43921,
43923, 43925, 43928, 43937, 43941, 43942, 43948, 43951, 43957, 43961, 43962, 43969,
43973, 43976, 43978, 43982, 43983, 43984, 43985, 43986, 43987, 43992, 43993, 43995,
43997, 43998, 44001, 44002, 44003, 44004, 44006, 44007, 44010, 44012, 44013, 44015,
44017, 44018, 44019, 44020, 44023, 44024, 44025, 44027, 44028, 44030, 44032, 44035,
44044, 44073, 44100, 44103, 44115, 44133, 44135, 44142, 45719, 45720, 45729, 45732,
45742, 45744, 45755, 45758, 45763, 45765, 45771, 45773, 45784, 45787, 45791, 45794,
45795, 45797, 45799, 45805, 45806, 45807, 45809, 45814, 45817, 45819, 45825, 45826,
45830, 45834, 45835, 45841, 45844, 45848, 45850, 45851, 45859, 45862, 45863, 45864,
45865, 45867, 45868, 45869, 45873, 45876, 45881, 45882, 45883, 45884, 45886, 45888,
45891, 45892, 45895, 45897, 45898, 45900, 45902, 45905, 45906, 45907, 45909, 45910,
45911, 45914, 45916, 45918, 45919, 45920, 45927, 45928, 45929, 45930, 45932, 45935,
45936, 45942, 45944, 45946, 45949, 45950, 45959, 45960, 45961, 45962, 45963, 45967,
45971, 45974, 45978, 45981, 45983, 45985, 45986, 45988, 45991, 45996, 46000, 46003,
46005, 46008, 46010, 46017, 46022, 46025, 46026, 46033, 46039, 46040, 46063, 46065,
46068, 46076, 46077, 46082, 46086, 46087, 46094, 46107, 46108, 46111, 46112, 46114,
46117, 46119, 46122, 46127, 46128, 46131, 46133, 46137, 46138, 46141, 46150, 46155,
46157, 46163, 46165, 46167, 46178, 46180, 46184, 46191, 46192, 46199, 46202, 46205,
46206, 46217, 46221, 46248, 46257, 46264, 46266, 46273, 46278, 46279, 46284, 46288,
46295, 46311, 46313, 46320, 46325, 46331, 46347, 46355, 46364, 46370, 46378, 46383,
46385, 46387, 46388, 46390, 46391, 46398, 46400, 46410, 46415, 46416, 46423, 46429,
46432, 46447, 46449, 46459, 46461, 46462, 46463, 46465, 46468, 46474, 46475, 46478,
46480, 46483, 46486, 46497, 46502, 46503, 46510, 46511, 46520, 46522, 46523, 46528,
46561, 46564, 46568, 46572, 46573, 46574, 46578, 46583, 46586, 46595, 47805, 47811,
47814, 47818, 47826, 47827, 47828, 47833, 47837, 47840, 47843, 47849, 47850, 47857,
47859, 47864, 47870, 47873, 47874, 47876, 47883, 47885, 47891, 47898, 47904, 47908,
47911, 47920, 47925, 47929, 47937, 47942, 47943, 47945, 47949, 47958, 47959, 47960,
47961, 47967, 47973, 47999, 48001, 48004, 48007, 48008, 48009, 48011, 48012, 48013,
..........
Shivaji University,Kolhapur
PAGE NO: 4
F.E. , May 2013
PASS NUMBERS :-
---------------
48015, 48017, 48021, 48023, 48025, 48035, 48036, 48038, 48039, 48040, 48042, 48045,
48046, 48047, 48048, 48051, 48054, 48056, 48057, 48063, 48065, 48066, 48067, 48069,
48073, 48076, 48082, 48095, 48114, 48118, 48120, 48122, 48123, 48124, 48125, 48127,
48129, 48131, 48132, 48135, 48137, 48138, 48140, 48141, 48142, 48144, 48145, 48146,
48147, 48148, 48149, 48150, 48151, 48152, 48153, 48154, 48155, 48156, 48157, 48158,
48159, 48160, 48161, 48162, 48163, 48166, 48167, 48169, 48171, 48172, 48173, 48175,
48176, 48177, 48178, 48179, 48195, 48202, 48707, 48712, 48718, 49802, 49803, 49806,
49810, 49814, 49847, 49854, 49856, 49857, 49860, 49861, 49863, 49864, 49865, 49868,
49875, 49883, 49887, 49894, 49898, 49902, 49904, 49905, 49906, 49908, 49909, 49913,
49915, 49916, 49920, 49921, 49922, 49924, 49926, 49928, 49929, 49931, 49939, 49941,
49944, 49946, 49947, 49948, 49949, 49950, 49952, 49954, 49955, 49956, 49957, 49958,
49961, 49962, 49967, 49968, 49969, 49971, 49979, 49983, 49986, 49987, 49988, 49992,
49993, 49994, 49995, 49997, 50010, 50015, 50034, 50035, 50038, 50041, 50045, 50047,
50048, 50050, 50053, 50058, 50060, 50061, 50063, 50068, 50071, 50072, 50078, 50080,
50081, 50090, 50103, 50105, 50106, 50112, 50124, 50127, 50136, 50138, 50139, 50140,
50141, 50145, 50147, 50148, 50150, 50151, 50162, 50167, 50168, 50170, 50171, 50177,
50184, 50189, 50194, 50196, 50197, 50204, 50211, 50213, 50214, 50221, 50222, 50228,
50229, 50244, 50245, 50246, 50248, 50257, 50279, 50286, 50290, 50301, 50305, 50306,
50308, 50311, 50321, 50332, 50335, 50342, 50346, 50347, 50349, 50352, 50353, 50354,
50360, 50361, 50367, 50372, 50376, 50378, 50380, 50383, 50389, 50398, 50408, 50410,
50412, 50416, 50420, 50424, 50428, 50437, 50440, 50446, 50449, 52804, 52806, 52809,
52812, 52814, 52815, 52816, 52818, 52820, 52821, 52824, 52830, 52833, 52835, 52837,
52838, 52842, 52846, 52857, 52863, 52865, 52867, 52879, 52883, 52889, 52897, 52899,
52903, 52904, 52906, 52907, 52910, 52912, 52913, 52915, 52917, 52918, 52920, 52928,
52936, 52937, 52938, 52940, 52942, 52943, 52944, 52945, 52949, 52952, 52953, 52956,
52957, 52960, 52964, 52965, 52973, 52977, 52979, 52984, 52989, 53000, 53004, 53007,
53013, 53018, 53019, 53020, 53021, 53026, 53028, 53031, 53033, 53041, 53042, 53047,
53050, 53054, 53055, 53057, 53061, 53064, 53065, 53066, 53068, 53069, 53071, 53072,
53074, 53075, 53079, 53080, 53083, 53084, 53085, 53087, 53091, 53092, 53093, 53095,
53099, 53105, 53107, 53109, 53112, 53113, 53114, 53116, 53117, 53118, 53119, 53121,
..........
Shivaji University,Kolhapur
PAGE NO: 5
F.E. , May 2013
PASS NUMBERS :-
---------------
53127, 53128, 53129, 53131, 53136, 53145, 53158, 53170, 53171, 53173, 53178, 53179,
53180, 53183, 53184, 53188, 53189, 53190, 53197, 53199, 53211, 53212, 53213, 53214,
53216, 53223, 53224, 53226, 53231, 53233, 53234, 53236, 53240, 53243, 53245, 53248,
53249, 53250, 53251, 53253, 53259, 53262, 53274, 53275, 53276, 53281, 53287, 53294,
53295, 53299, 53305, 53307, 53325, 53331, 53339, 53350, 53353, 53362, 53364, 53371,
53373, 53374, 53379, 53381, 53384, 53387, 53392, 53394, 53397, 53400, 53404, 53409,
53410, 53411, 53417, 53428, 53433, 53435, 53436, 53440, 53446, 53448, 53452, 53455,
53456, 53459, 53469, 53481, 53499, 53506, 53507, 53510, 53511, 53512, 53516, 53517,
53531, 53537, 53540, 53542, 53545, 53547, 53551, 53571, 53572, 53574, 53575, 53577,
53595, 53601, 53603, 53606, 53608, 53610, 53613, 53615, 53616, 53618, 53625, 53626,
53628, 53629, 53647, 53654, 53655, 53658, 53672, 53674, 53683, 53684, 53686, 53687,
53689, 53690, 53694, 53705, 53706, 53711, 53713, 53715, 53716, 53717, 53727, 53731,
53735, 53738, 53739, 53740, 53742, 53743, 53746, 53747, 53751, 53756, 53757, 53759,
53761, 53762, 53766, 53767, 53770, 53771, 53776, 53779, 53780, 53781, 53785, 53788,
53793, 53799, 53800, 53801, 53806, 53807, 53808, 53809, 53812, 53815, 53820, 53821,
53822, 53825, 53827, 53829, 53831, 53833, 53843, 53846, 53851, 53854, 53856, 53857,
53860, 53861, 53867, 53880, 53894, 53895, 53899, 53913, 53914, 53916, 53917, 53918,
53921, 53922, 53924, 53925, 53926, 53927, 53928, 53929, 53931, 53932, 53933, 53935,
53937, 53939, 53940, 53941, 53942, 53943, 53944, 53945, 53946, 53947, 53948, 53949,
53950, 53952, 53954, 53956, 53957, 53959, 53960, 53961, 53962, 53963, 53964, 53966,
53967, 53968, 53969, 53970, 53973, 53974, 53975, 53976, 53977, 53990, 53993, 53996,
54000, 54003, 54025, 54030, 54031, 54039, 54045, 54048, 54057, 54059, 54061, 54073,
54074, 54084, 54094, 54119, 54154, 54162, 54165, 54167, 54173, 54178, 54180, 54182,
54183, 54184, 54185, 54186, 54210, 54217, 54219, 54221, 54225, 54228, 55005, 55009,
55010, 55015, 55020, 55022, 55025, 55026, 55027, 55028, 55031, 55033, 55034, 55035,
55036, 55039, 55041, 55820, 55835, 55838, 55840, 55849, 55861, 55865, 55866, 55867,
55868, 55871, 55879, 55889, 55899, 55900, 55903, 55911, 55912, 55916, 55917, 55925,
55930, 55934, 55946, 55947, 55950, 55951, 55953, 55958, 55965, 55972, 55979, 55987,
55993, 55995, 56011, 56030, 56035, 56043, 56050, 56054, 56066, 56068, 56069, 56073,
56076, 56078, 56079, 56081, 56082, 56083, 56085, 56087, 56088, 56089, 56090, 56091,
..........
Shivaji University,Kolhapur
PAGE NO: 6
F.E. , May 2013
PASS NUMBERS :-
---------------
56092, 56093, 56094, 56095, 56096, 56097, 56098, 56099, 56100, 56101, 56102, 56103,
56104, 56108, 56109, 56110, 56112, 56113, 56114, 56117, 56119, 56120, 56121, 56122,
56123, 56124, 56125, 56127, 56128, 56129, 56130, 56131, 56132, 56133, 56134, 56135,
56137, 56141, 56142, 56143, 56162, 56165, 56640, 60311, 60314, 60321, 60325, 60332,
60339, 60341, 60344, 60345, 60348, 60349, 60352, 60353, 60355, 60358, 60364, 60366,
60372, 60373, 60375, 60377, 60381, 60383, 60391, 60399, 60406, 60412, 60414, 60417,
60418, 60420, 60421, 60423, 60425, 60427, 60428, 60430, 60432, 60434, 60435, 60437,
60439, 60440, 60444, 60445, 60446, 60447, 60449, 60451, 60452, 60453, 60454, 60459,
60460, 60462, 60463, 60464, 60465, 60467, 60468, 60469, 60471, 60472, 60473, 60474,
60475, 60476, 60479, 60480, 60483, 60485, 60487, 60490, 60492, 60495, 60497, 60502,
60503, 60504, 60505, 60506, 60512, 60513, 60514, 60516, 60517, 60518, 60519, 60521,
60522, 60523, 60524, 60525, 60526, 60527, 60530, 60534, 60535, 60538, 60542, 60543,
60544, 60545, 60546, 60548, 60549, 60551, 60552, 60554, 60556, 60557, 60558, 60559,
60560, 60561, 60562, 60564, 60565, 60567, 60570, 60571, 60572, 60574, 60575, 60576,
60580, 60581, 60582, 60583, 60586, 60587, 60589, 60590, 60593, 60594, 60595, 60597,
60598, 60599, 60600, 60601, 60602, 60603, 60604, 60605, 60608, 60609, 60610, 60611,
60612, 60614, 60615, 60616, 60619, 60622, 60624, 60625, 60626, 60627, 60630, 60633,
60637, 60639, 60640, 60641, 60642, 60644, 60646, 60647, 60648, 60649, 60650, 60651,
60653, 60654, 60655, 60656, 60658, 60659, 60660, 60662, 60664, 60668, 60669, 60670,
60673, 60674, 60677, 60679, 60680, 60683, 60687, 60688, 60691, 60693, 60695, 60696,
60698, 60699, 60701, 60703, 60704, 60707, 60708, 60710, 60711, 60712, 60716, 60717,
60718, 60719, 60720, 60722, 60724, 60726, 60728, 60730, 60731, 60732, 60734, 60736,
60737, 60738, 60739, 60741, 60742, 60746, 60747, 60748, 60752, 60754, 60756, 60757,
60760, 60762, 60766, 60767, 60768, 60774, 60776, 60779, 60780, 60781, 60782, 60783,
60784, 60785, 60786, 60788, 60789, 60791, 60793, 60794, 60795, 60796, 60798, 60800,
60802, 60803, 60805, 60808, 60811, 60813, 60814, 60819, 60820, 60822, 60823, 60824,
60825, 60829, 60834, 60835, 60836, 60838, 60842, 60843, 60846, 60850, 60854, 60858,
60859, 60860, 60863, 60865, 60866, 60868, 60875, 60876, 60878, 60879, 60880, 60881,
60883, 60889, 60890, 60891, 60895, 60896, 60898, 60902, 60904, 60910, 60911, 60912,
60914, 60915, 60916, 60917, 60918, 60928, 60930, 60931, 60932, 60935, 60936, 60937,
..........
Shivaji University,Kolhapur
PAGE NO: 7
F.E. , May 2013
PASS NUMBERS :-
---------------
60939, 60940, 60943, 60946, 60947, 60948, 60949, 60950, 60951, 60953, 60954, 60956,
60957, 60958, 60959, 60960, 60961, 60962, 60964, 60965, 60966, 60968, 60969, 60971,
60974, 60975, 60976, 60985, 60986, 60988, 60990, 60993, 60994, 60997, 61001, 61002,
61005, 61006, 61007, 61014, 61015, 61016, 61017, 61020, 61021, 61022, 61026, 61030,
61032, 61033, 61036, 61037, 61040, 61041, 61042, 61043, 61044, 61046, 61048, 61051,
61053, 61057, 61061, 61063, 61064, 61065, 61068, 61073, 61075, 61077, 61079, 61080,
61088, 61090, 61098, 61100, 61112, 61115, 61116, 61119, 61122, 61126, 61129, 61130,
61132, 61133, 61134, 61136, 61137, 61143, 61144, 61146, 61149, 61153, 61154, 61156,
61157, 61158, 61159, 61162, 61165, 61172, 61173, 61188, 61189, 61193, 61195, 61199,
61201, 61203, 61206, 61210, 61211, 61215, 61219, 61220, 61221, 61223, 61228, 61235,
61236, 61237, 61238, 61242, 61243, 61244, 61250, 61251, 61254, 61256, 61265, 61266,
61268, 61269, 61272, 61274, 61276, 61278, 61287, 61289, 61290, 61294, 61295, 61297,
61298, 61300, 61304, 61308, 61309, 61312, 61313, 61314, 61315, 61316, 61317, 61318,
61319, 61326, 61327, 61328, 61339, 61361, 61363, 61364, 61367, 61372, 61375, 61385,
61390, 61391, 61399, 61400, 61404, 61406, 61410, 61411, 61412, 61413, 61425, 61438,
61452, 61457, 61458, 61467, 61478, 61480, 61481, 61483, 61485, 61487, 61492, 61503,
61510, 61511, 61526, 61527, 61549, 61553, 61554, 61559, 61562, 61570, 61571, 61577,
61594, 61598, 61599, 61603, 61604, 61614, 61615, 61616, 61623, 61624, 61627, 61628,
61630, 61631, 61635, 61638, 61640, 61644, 61647, 61650, 61651, 61654, 61668, 61672,
61677, 61688, 61695, 61697, 61713, 61720, 61721, 61728, 61734, 61736, 61753, 61757,
61759, 61760, 61766, 61767, 61776, 61778, 61780, 61783, 61787, 61791, 61792, 61793,
61795, 61797, 61799, 61801, 61803, 61804, 61805, 61809, 61811, 61814, 61815, 61818,
61819, 61821, 61829, 61830, 61832, 61833, 61840, 61843, 61844, 61847, 61851, 61852,
61853, 61854, 61855, 61857, 61858, 61859, 61862, 61865, 61866, 61868, 61869, 61870,
61871, 61873, 61876, 61877, 61880, 61881, 61882, 61885, 61887, 61891, 61892, 61894,
61896, 61900, 61901, 61902, 61905, 61906, 61909, 61911, 61912, 61918, 61919, 61920,
61927, 61928, 61930, 61934, 61935, 61936, 61937, 61940, 61941, 61942, 61945, 61948,
61950, 61953, 61955, 61960, 61962, 61964, 61967, 61969, 61970, 61974, 61976, 61979,
61980, 61982, 61983, 61985, 61986, 61987, 61989, 61994, 62002, 62003, 62005, 62007,
62008, 62010, 62011, 62012, 62013, 62014, 62015, 62016, 62017, 62020, 62023, 62024,
..........
Shivaji University,Kolhapur
PAGE NO: 8
F.E. , May 2013
PASS NUMBERS :-
---------------
62025, 62026, 62028, 62029, 62031, 62039, 62040, 62043, 62044, 62045, 62048, 62050,
62052, 62053, 62054, 62055, 62059, 62060, 62063, 62066, 62067, 62068, 62069, 62070,
62071, 62072, 62077, 62080, 62082, 62084, 62086, 62088, 62089, 62093, 62102, 62108,
62117, 62122, 62123, 62124, 62133, 62136, 62140, 62141, 62144, 62146, 62147, 62150,
62154, 62156, 62157, 62158, 62160, 62161, 62165, 62173, 62174, 62175, 62183, 62187,
62188, 62192, 62201, 62202, 62211, 62221, 62241, 62242, 62248, 62273, 62274, 62277,
62278, 62279, 62316, 62369, 62372, 62373, 62377, 62386, 62388, 62389, 62395, 62397,
62405, 62407, 62408, 62410, 62411, 62412, 62414, 62418, 62420, 62421, 62422, 62424,
62426, 62427, 62432, 62433, 62434, 62436, 62445, 62455, 62457, 62458, 62459, 62460,
62461, 62462, 62465, 62466, 62467, 62468, 62469, 62470, 62471, 62473, 62478, 62479,
62480, 62481, 62482, 62483, 62484, 62485, 62486, 62487, 62488, 62491, 62492, 62493,
62494, 62495, 62496, 62497, 62498, 62499, 62502, 62503, 62504, 62505, 62506, 62507,
62508, 62509, 62510, 62511, 62512, 62513, 62516, 62518, 62519, 62554, 62559, 62561,
62565, 62580, 62581, 62585, 62586, 62597, 62602, 62605, 62610, 62617, 62626, 62627,
62629, 62637, 62639, 62651, 62656, 62662, 62678, 62687, 62692, 62698, 62700, 62704,
62710, 62715, 62725, 62726, 62741, 62743, 62747, 62748, 62750, 62753, 62755, 62758,
62761, 62766, 62819, 62835, 62856, 62886, 62890, 62895, 62896, 62899, 62902, 62905,
62906, 62909, 62911, 62914, 62919, 62925, 62926, 62931, 62945, 62948, 62958, 62961,
62966, 62977, 62981, 62982, 62989, 62991, 62993, 62996, 63008, 63018, 63031, 63032,
63033, 63038, 63041, 63044, 63048, 63049, 63062, 63063, 63065, 63067, 63070, 63071,
63075, 63077, 63078, 63081, 63082, 63088, 63089, 63091, 63094, 63095, 63099, 63101,
63103, 63106, 63108, 63111, 63112, 63115, 63117, 63119, 64101, 64116, 64120, 64122,
64131, 64136, 64142, 64152, 64155, 64160, 64162, 64166, 64167, 64174, 64175, 64181,
64184, 64187, 64189, 64192, 64198, 64200, 64201, 64203, 64205, 64210, 64212, 64214,
64225, 64226, 64229, 64240, 64250, 64264, 64265, 64269, 64270, 64271, 64274, 64276,
64278, 64280
..........
Shivaji University,Kolhapur
PAGE NO: 9
F.E. , May 2013
PASS NUMBERS :-
---------------
=========================================
| |
| |
| PERCENTAGE OF PASSING : 24.93 |
| ----------------------- |
| |
| |
=========================================
The following unsuccessful candidates are allowed to keep term for B.E. Part - 2
ATKT NUMBERS :-
---------------
3, 8, 17, 19, 24, 26, 27, 28, 29, 31, 33, 34,
35, 37, 38, 39, 41, 44, 45, 47, 48, 54, 58, 59,
63, 66, 69, 70, 72, 74, 75, 76, 77, 80, 82, 83,
84, 87, 91, 95, 96, 97, 104, 106, 107, 108, 109, 111,
112, 116, 117, 119, 122, 124, 126, 127, 136, 146, 147, 150,
158, 159, 164, 167, 168, 171, 174, 175, 176, 187, 201, 203,
204, 205, 206, 207, 208, 213, 227, 235, 240, 247, 249, 263,
266, 270, 271, 274, 276, 280, 286, 287, 289, 290, 293, 299,
301, 303, 308, 311, 312, 313, 314, 315, 316, 318, 322, 323,
325, 327, 329, 333, 334, 337, 338, 339, 340, 346, 354, 355,
356, 357, 358, 360, 365, 366, 367, 370, 374, 380, 385, 386,
398, 399, 402, 404, 409, 410, 411, 412, 415, 420, 421, 422,
425, 427, 428, 431, 434, 449, 451, 452, 455, 457, 458, 463,
470, 474, 477, 484, 485, 486, 491, 495, 497, 500, 502, 504,
506, 518, 520, 526, 529, 530, 536, 543, 550, 555, 560, 563,
564, 568, 569, 570, 580, 581, 583, 594, 595, 597, 599, 607,
609, 610, 616, 617, 621, 622, 629, 630, 632, 638, 641, 642,
645, 646, 647, 649, 650, 651, 652, 657, 658, 663, 665, 670,
671, 675, 680, 682, 684, 685, 686, 688, 691, 694, 695, 696,
697, 699, 700, 702, 703, 704, 705, 710, 713, 722, 727, 728,
729, 730, 735, 736, 740, 741, 744, 745, 755, 756, 757, 758,
772, 775, 776, 778, 780, 782, 784, 785, 787, 792, 795, 798,
799, 800, 801, 802, 805, 809, 811, 812, 813, 814, 815, 820,
..........
Shivaji University,Kolhapur
PAGE NO: 10
F.E. , May 2013
ATKT NUMBERS :-
---------------
821, 822, 829, 831, 832, 834, 835, 837, 838, 841, 844, 845,
847, 848, 854, 855, 856, 857, 859, 865, 868, 869, 870, 878,
881, 893, 894, 896, 899, 903, 913, 915, 916, 922, 923, 924,
926, 932, 934, 936, 939, 940, 942, 946, 954, 957, 958, 961,
962, 963, 964, 965, 966, 967, 975, 979, 981, 992, 993, 994,
997, 998, 1001, 1004, 1006, 1010, 1012, 1013, 1014, 1016, 1017, 1018,
1019, 1027, 1029, 1030, 1034, 1037, 1039, 1040, 1045, 1047, 1048, 1049,
1051, 1058, 1060, 1061, 1065, 1071, 1073, 1075, 1076, 1080, 1081, 1082,
1086, 1095, 1097, 1099, 1100, 1105, 1115, 1118, 1125, 1137, 1150, 1156,
1159, 1161, 1164, 1170, 1178, 1180, 1182, 1183, 1187, 1188, 1190, 1192,
1195, 1205, 1206, 1215, 1229, 1230, 1232, 1235, 1243, 1247, 1251, 1253,
1255, 1271, 1274, 1281, 1284, 1287, 1288, 1289, 1290, 1291, 1292, 1293,
1294, 1296, 1298, 1300, 1304, 1305, 1308, 1309, 1316, 1324, 1325, 1330,
1331, 1334, 1335, 1336, 1345, 1351, 1356, 1357, 1361, 1364, 1367, 1369,
1370, 1373, 1376, 1378, 1385, 1391, 1394, 1395, 1396, 1399, 1401, 1402,
1403, 1408, 1409, 1410, 1411, 1412, 1416, 1417, 1420, 1422, 1424, 1428,
1437, 1438, 1439, 1440, 1441, 1443, 1448, 1451, 1452, 1456, 1458, 1459,
1461, 1463, 1465, 1467, 1470, 1473, 1476, 1484, 1488, 1489, 1490, 1504,
1513, 1514, 1515, 1516, 1517, 1518, 1519, 1523, 1524, 1526, 1527, 1533,
1534, 1535, 1536, 1539, 1541, 1542, 1544, 1545, 1546, 1547, 1550, 1551,
1555, 1558, 1564, 1565, 1566, 1569, 1571, 1575, 1577, 1578, 1582, 1587,
1601, 1621, 1623, 1626, 1631, 1632, 1634, 1635, 1636, 1637, 1638, 1646,
1648, 1649, 1650, 1651, 1656, 1662, 1663, 1664, 1667, 1670, 1671, 1674,
1675, 1676, 1677, 1678, 1679, 1682, 1683, 1687, 1696, 1698, 1708, 1710,
1711, 1716, 1722, 1725, 1727, 1729, 1730, 1733, 1735, 1739, 1740, 1741,
